Look in the neighborhood: Gemert Noord (Molenbroek)
Attendees congregation:
Michiel van Veen, Mayor
Marco Tielemans, External Services Team Leader
Nikki Jansen, BOA
Jasper Driessen, BOA
Rens Kanters, Police
Gunther Seegers, Specialist Traffic and Transport
Court Smulders, Policy officer Traffic and Transportation
Mirjam Korsten, Program Secretary
Introduction round
Starting point is A: Rauw en Gauw, Kruiseind 51B Gemert. Attendees briefly introduce themselves to the group. The topics to be discussed were notified in advance by residents. The route is determined on that basis and sent to residents in advance.
Locations
Location B: Jacob Catsstraat
Question/complaint | Cars are parked in the front yards instead of the designated parking spaces. |
---|---|
Action | No |
Explanation | For now, the municipality is not making provisions for parking in the gardens. |
Question/complaint | There is less and less green space in the neighborhood. Many gardens are filled with tiles so that 'nothing more needs to be done'. The weeds do grow and sometimes to hip height. |
---|---|
Action | No |
Explanation | Residents make their own choice to pave gardens. Municipality can only provide information. |
Question/complaint | Waste collection is not going well. Waste paper is left on the sidewalk when it gets wet and garbage is put out too late. This is often left for too long, resulting in rats. |
---|---|
Action | Yes |
Explanation | BOAs take it on their rounds, however, they have to catch in the act and that is difficult. |
Question/complaint | Dog poop is not cleaned up (properly) in the neighborhood. Often it is in the middle of the sidewalk. Ms. says she currently has to clean up other dogs' dog poop herself. |
---|---|
Action | No |
Explanation | Dog owners should take care of cleaning up their own droppings. |
Location C: Valeriusstraat
Question/complaint | The greenery on our street, Valerius Street, looks like crap. |
---|---|
Action | No |
Explanation | To be picked up later ikv redevelopment of Valeriusstraat. |
Question/complaint | In a few places, the road and sidewalk is bad, especially near the fence to the school. |
---|---|
Action | No |
Explanation | To be picked up later as part of redevelopment of Valerius Street. |
Location D: Valeriusstraat
Question/complaint | Would like to control the loitering youth better (around the squares). Maybe put up cameras? |
---|---|
Action | No |
Explanation | To be picked up later as part of redevelopment of Valerius Street. |
Question/complaint | Would like to keep the plazas better. |
---|---|
Action | No |
Explanation | To be picked up later as part of redevelopment of Valerius Street. |
Location E: Valeriusstraat
Question/complaint | It concerns the layout of the square and the street located behind the houses Vondellaan 75 to 77 and the houses at Valeriusstraat 112 to 228. Since the completion of the adjacent houses almost 50 years ago, this square and street have not been properly laid out. It still looks like a construction road for work traffic. |
---|---|
Action | No |
Explanation | To be picked up later as part of redevelopment of Valerius Street. |
Question/complaint | The sewer system is also in poor condition. This has already been repaired a few times; because of this, the pavement has subsided. |
---|---|
Action | No |
Explanation | To be picked up later as part of redevelopment of Valerius Street. |
Location F: Gazelle Street
Question/complaint | The sidewalks on several streets are bad, for example on Gezelle Street. |
---|---|
Action | No |
Explanation | Sidewalk quality is within CROW guidelines. |
Question/complaint | Especially on weekends, fireworks can be heard, sometimes close to Gezelle Street. This is always deep into the night, waking you up. |
---|---|
Action | No |
Explanation | This is known, mayor and police are already discussing this. Mayor requests that it always be reported. |
Location G: Louis Couperus Street + H: Path to the Lock
Question/complaint | Sir would like to bring attention to the sidewalks on Louis Couperus Street. Maintenance and quality of these are inadequate. |
---|---|
Action | Yes |
Explanation | Work orders are created for field service. |
Question/complaint | Sir would like to bring attention to the sidewalks in the Path to the Lock. Maintenance and quality of these are inadequate. |
---|---|
Action | Yes |
Explanation | Work orders are created for field service. |
Question/complaint | Maintenance of public green spaces is inadequate. A lot of ground elder and nettle grows. Maintenance of public green spaces is an annual problem. It seems that this is a forgotten corner. |
---|---|
Action | Yes |
Explanation | A work order will be made to have it mowed. |
Question/complaint | Because of the many trees, they have placed a leaf bin of their own Mister would like to see a bin from the municipality for this. |
---|---|
Action | No |
Explanation | Leaf baskets will again be placed at locations determined by the municipality starting Oct. 16. |
Location I: St. Michael Street (courtyard) + J: St. Michael Street/Pandelaar
Question/complaint | Object to intention to remove 5 parking spaces. |
---|---|
Action | No |
Explanation | Parking spaces will not be removed, bike parking will now be on school property. |
Question/complaint | There is speeding in the residential area on St. Michael Street. |
---|---|
Action | No |
Explanation | Research shows that there is no speeding, there are enough obstacles to slow down the speed. |
Additional questions and/or comments by several residents during the Look in the Neighborhood
Sir submitted several items after the closing date. The route had already been determined and was not changed. However, the points below were requested to be discussed.
Question/complaint | Bad road surface with subsidence, cracks, high gullies, high gutters, unevenness and the transition from bitumen to clinkers is bad. The connection between Valeriusstraat and Attendorenstraat has suffered from work on St. Annastraat and now Vondellaan. |
---|---|
Action | No |
Explanation | To be picked up later as part of redevelopment of Valerius Street. |
Question/complaint | Footpaths with uneven surfaces, root pressure, high gullies and old stones with coarse texture. |
---|---|
Action | No |
Explanation | To be picked up later as part of redevelopment of Valerius Street. |
Question/complaint | Street flooding; especially on the lower elevations and the footpath between Valerius Street and Key Grove. |
---|---|
Action | No |
Explanation | To be picked up later as part of redevelopment of Valerius Street. |
Question/complaint | Weed growth in parking lots. |
---|---|
Action | Yes |
Explanation | These are routinely brushed and swept every seven weeks. When there are cars there, those bays cannot be done. For the Valeriusstraat parking pit, a letter was put in the mail to the residents asking them to park their cars out of the pit on sweeping day. That parking pit was then properly brushed and swept by Blink. |
Question/complaint | PMD trash is often put out on Saturday for Tuesday pickup. |
---|---|
Action | Yes |
Explanation | Boas must catch in the act, but the bags almost never contain details of the perpetrator. |
Question/complaint | Litter from schoolchildren on the path between school and Jumbo. |
---|---|
Action | No |
Explanation | This is already regularly cleaned up by Clean Gemert-Bakel volunteers. |
On-site complaints were filed at the following locations
Location | Complaint | Action | Explanation |
Pandelaar 27 | Tiles are uneven | Yes | A work order has since been created and the tiles have been repaved. |
Valeriusstraat | Hangouts better check | Yes | BOAs take it on their rounds. |
Path to the Lock | Weed growth on paving | Yes | Assignment given to Blink. |
Louis Couperus Street 40 | Tiles are uneven | Yes | A work order is created for field service. |
Gezelle Street | Making lowering for wheelchair / mobility scooter | Yes | This will be commissioned from our contractor (Adriaans). |
Louis Couperus Street/Perk Street | Making lowering for wheelchair / mobility scooter | Yes | This will be commissioned from our contractor (Adriaans). |
Anthony Coolen Street | Make lowering for wheelchair / mobility scooter | Yes | This will be commissioned from our contractor (Adriaans). |
Path to the Lock | Request for additional lighting | No | In accordance with our policy plan "don't lighten , unless..." |