2024 city council meeting schedule
Agenda- committee | Imaging evening | Commission meeting | Council meeting | Group presidents- consultation | Conferences/receptions | Holiday/ Recess | Common council activity |
---|---|---|---|---|---|---|---|
Jan. 19 | February 7 | Jan. 16 | February 1 | February 8 | January 9 | January 1 to 7 | July 5 |
February 6 | March 6 | Jan. 17 | March 14 | March 21 | March 20 | Feb. 13 to 18 | August 30 |
March 1 | April 3 | Jan. 18 | April 11 | April 18 | June 25 | April 1 | |
March 13 | May 8 | Feb. 27 | May 16 | May 30 | June 26 | April 29 until May 5 | |
March 29 | June 5 | Feb. 28 | June 4 (rescheduled due to European elections on June 6) | June 13 | September 11 | May 9 | |
April 10 | July 3 | Feb. 29 | June 27 Council meeting Framework Note: starting time 4 p.m. | Sept. 26 | November 20 | May 20 | |
April 26 | September 12 Formative evening once on Thursday because of MRE conference on Wednesday September 11 | March 26 | July 4 | December 19 | July 8 until August 18 | ||
May 7 | October 9 | March 27 | September 19 | Oct. 21 to 27 | |||
May 24 | November 13 | March 28 | Oct. 17 | December 23 to 31 | |||
May 28 | December 4 | April 23 | November 14 Council Budget meeting: starting time stop 4 p.m. | ||||
June 4 | April 24 | December 12 | |||||
June 14 | April 25 | ||||||
June 21 | May 21 | ||||||
August 21 | May 22 | ||||||
September 6 | May 23 | ||||||
Sept. 18 | June 11 Joint committee Framework Memorandum | ||||||
October 4 | June 18 | ||||||
October 8 | June 19 | ||||||
Oct. 30 | June 20 | ||||||
November 8 | September 3 | ||||||
November 12 | September 4 | ||||||
Nov. 29 | September 5 | ||||||
October 1 | |||||||
October 2 | |||||||
October 3 | |||||||
October 29 Joint Budget Committee | |||||||
November 5 | |||||||
November 6 | |||||||
November 7 | |||||||
November 26 | |||||||
November 27 | |||||||
November 28 |