Statement of expenses college of B&W
Declarations college of B&W
Statement of Claims 2023
Name | M.S. van Veen (mayor) | M.P. Bankers | B.P.F. Claassen in service until 07-04-2023 | J.M. Coppens | W.C.P. Steeghs | W.S.A. van Zeeland |
---|---|---|---|---|---|---|
Number of declared | ||||||
service trip mileage | 3.828 | 3.205 | 1.999 | 729 | 1.636 | 1.773 |
kilometers commuting | 0 | 0 | 0 | 0 | 0 | 0 |
Other claims paid by the municipality | ||||||
Telephone charges | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Public transportation travel costs | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Dinner/lunch/lodging expenses | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Parking fees | € 69,73 | € 51,34 | € 0 | € 0 | € 79,76 | € 48,87 |
Statement of Claims 2022
Name | M.S. van Veen (mayor) | M.P. Bankers in service 18-7-2022 | B.P.F. Claassen in service 01-01-2022 until 19-07-2022 and from 16-12-2022 | J.M. Coppens in service 18-7-2022 | W.C.P. Steeghs | W.S.A. van Zeeland |
---|---|---|---|---|---|---|
Number of declared | ||||||
service trip mileage | 4.115 | 929 | 2.029 | 338 | 1.559 | 1.880 |
kilometers commuting | 0 | 0 | 4.769 | 0 | 0 | 0 |
Other claims paid by the municipality | ||||||
Telephone charges | € 0 | € 0 | € 326,49 | € 0 | € 0 | € 0 |
Public transportation travel costs | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Dinner/lunch/lodging expenses | € 86,75 | € 0 | € 0 | € 0 | € 0 | € 0 |
Parking fees | € 35,19 | € 21,87 | € 0 | € 18,00 | € 34,00 | € 90,20 |
Statement of Claims 2021
Name: | M.S. van Veen (mayor) | B.P.F. Claassen in service 19-03-2021 | I. van Dijk until 19-03-2021 | A.A.H.C.M. van Extelvan Katwijk until 21-01-2021 | W.C.P. Steeghs | W.S.A. van Zeeland in service 28-01-2021 |
---|---|---|---|---|---|---|
Number of declared | ||||||
Business mileage outside municipal boundaries | 0 | 0 | 0 | 0 | 0 | 0 |
Duty trip miles | 1.638 | 483 | 12 | 0 | 451 | 292 |
Commuting kilometers | 0 | 6.102 | 0 | 0 | 0 | 0 |
Other claims paid by the municipality | ||||||
Telephone charges | € 0 | € 373,17 | € 0 | € 0 | € 0 | € 0 |
Public transportation travel costs | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Dinner/lunch/lodging expenses | € 0 | € 0 | € 0 | € 0 | € 0 | € 0 |
Parking fees | € 19,48 | € 0 | € 0 | € 0 | € 8,50 | € 0 |
Statement of Claims 2020
Name: | M.S. van Veen (mayor) | I. van Dijk | M.C.H. de Ruitervan Hoof (out of service 1-6-2020) | A.A.H.C.M. van Extel-van Katwijk | W.C.P. Steeghs |
---|---|---|---|---|---|
Number of declared | |||||
Business mileage outside municipal boundaries | 3.198 | 0 | 0 | 0 | 0 |
Duty trip miles | 0 | 1.143 | 202 | 1.318 | 671 |
Other claims paid by the municipality | |||||
Public transportation travel costs | € 19,25 | € 0 | € 0 | € 0 | € 0 |
Dinner/lunch/lodging expenses | € 0 | € 0 | € 0 | € 0 | € 0 |
Parking fees | € 125,94 | € 0 | € 0 | € 7,80 | € 5,70 |
Statement of claims 2019
Name: | M.S. van Veen (mayor) | I. van Dijk | M.C.H. de Ruitervan Hoof | A.A.H.C.M. van Extel-van Katwijk | W.C.P. Steeghs |
---|---|---|---|---|---|
Number of declared | |||||
Business mileage outside municipal boundaries | 4.499 | 0 | 0 | 0 | 0 |
Duty trip miles | 2.804 | 1.749 | 3.991 | 3.295 | |
Commuting kilometers | 0 | 0 | 0 | 0 | 0 |
Other claims paid by the municipality | |||||
Public transportation travel costs | € 62 | € 0 | € 36,60 | € 152,80 | € 0 |
Dinner/lunch/lodging expenses | € 0 | € 0 | € 0 | € 0 | € 0 |
Parking fees | € 74,88 | € 0 | € 22,50 | € 31,70 | € 168,30 |