Municipal monuments in Gemert-Bakel
A monument is a building or object with monumental and cultural-historical values. There are different types of monuments, such as farms, mills, keskes, churches, monasteries as well as houses and parks.
A municipal monument is designated by the Board of Mayor and Aldermen.
Municipal monuments in Gemert-Bakel
Municipal monuments in Bakel
Click on the address to view the monument on the website of Erfgoed .
Address | Postal code | Description |
---|---|---|
Heath Field 1 | 5761 PG | Farm |
Helmondsestraat 17 | 5761 CP | Residential house |
Helmondsestraat 18 | 5761 CS | Mansion |
Helmondsestraat 26 | 5761 CS | Residential house |
Juliana Street 9 | 5761 BA | Weaver's cottage |
Mathijseind 8, 8a | 5761 PS | Long-gabled farmhouse |
Mouse hole 2 | 5761 PT | Farm |
Down street 1 | 5761 RE | Farmhouse split |
Down Street 1a | 5761 RE | Farmhouse split |
Down Street 11 | 5761 RE | Farmhouse The Tolbridge |
Oldert 4 | 5761 PA | Long-gabled farmhouse |
Roessel unnumbered | 5761 RP | Cadaver house |
Chimney 1 | 5761 PH | Long-gabled farmhouse |
Saint Wilbert Square 10 | 5761 BK | Kosters house and Guild path |
Vogelenzang 2 | 5761 RC | Head-hull farmhouse |
Sand 2 | 5761 RM | Long-gabled farmhouse |
Sand 7 | 5761 RM | Keuter Farm |
Municipal monuments in De Mortel
Click on the address to view the monument on the website of Erfgoed .
Address | Postal code | Description |
---|---|---|
Lochterweg 20 | 5425 VZ | Farmhouse renovation |
St. Anthony Street 21 | 5425 VD | Farmhouse Residential part stool farmhouse |
St. Anthony Street 34 | 5425 VE | Presbytery |
Municipal monuments in De Rips
Click on the address to view the monument on the website of Erfgoed .
Address | Postal code | Description |
---|---|---|
Blaarpeelweg 7 | 5764PP | Short-gabled farmhouse |
Burgemeester v.d. Wildenberglaan 7 and 9 | 5764 PB | |
Mayor van den Wilgenberglaan 55 and57 | 5764 RC | Residential house |
Hazenhutsedijk unnumbered | Bunker (are remains of bazikamp) | |
Ledeboerlaan 1 | 5764 PB | Villa |
Master Hertsig Street 1 | 5764 PR | Church |
Peel canal near Roelvinklaan | Bunker | |
Ripsestraat 22 | 5764 PG | Presbytery |
Ripsestraat 30 | 5764 PG | Official residence (principal) |
Stippelberg 1 | 5764 PA | Forester's house |
Stippelberg/Kruisberglaan | Road Cross | |
Vredepaaldreef 4 | 5764 PL | Hull farmhouse Honus |
Municipal monuments in Elsendorp
Click on the address to view the monument on the website of Erfgoed .
Address | Postal code | Description |
---|---|---|
St. Christopher's Square 3 | 5424 TH | Church |
Zeelandsedijk, cemetery | Tomb of Antonia van Rijssel |
Municipal monuments in Gemert
Click on the address to view the monument on the website of Erfgoed .
Address | Postal code | Description |
---|---|---|
Binderseind 1 | 5421 CG | Residence / merchant's house The Hoefpoort |
Binderseind 25 | 5421 CG | Residential house (forge) |
Binderseind 38 | 5421 CJ | Part of the farmhouse |
Binderseind 39 | 5421 CH | Store / Dwelling house |
Binderseind 2 | 5419 CJ | Store / Dwelling house |
Binderseind 4 | 5420 CJ | Store / Dwelling house |
Binderseind 6 | 5421 CJ | Residential house (steward's house and office) |
Binderseind 22, 22a | 5421 CJ | (double) Dwelling house |
Binderseind 24 | 5421 CJ | (double) Dwelling house |
Binderseind 3, 3a, 3b | 5421 CG | Residential house (store and bakery) |
Binderseind 36, 36a, 36b | 5421 CJ | Kosters' residence (rectors' residence) |
Binderseind 34 - 36 | 5421 CH | wall |
Binderseind 34a to j | 5421 CJ | Monastery complex |
Boekent 3 | 5421 WH | Farmhouse 'The Mughof' |
Broekstraat 21 | 5421 ZJ | Hall house 'The Stinker' |
Broekstraat 26 | 5421 ZJ | Farm |
Broekstraat 36 | 5421 ZJ | Farmhouse 'Bagijnegoed' |
Broekstraat 36 | 5422 ZJ | Shovel |
Broekstraat 36 | 5423 ZJ | Bakhuis |
Broekstraat 36 | 5424 ZJ | Haystack |
Broekstraat 41 | 5421 ZJ | Farm |
Broekstraat 43 | 5421 ZJ | Farm |
Broekstraat 43 | 5421 ZJ | Bakhuis |
Broekstraat 47 | 5421 ZJ | T-house farmhouse split |
Broekstraat 49 | 5421 ZJ | T-house farmhouse split |
Broekstraat 49z | 5421 ZJ | T-house farmhouse split |
Broekstraat 52 | 5421 ZJ | Farmhouse split |
Broekstraat 54 | 5421 ZJ | Farmhouse split |
The Hague 101, 103 | 5421 NM | Double dwelling house |
The Hague 89 | 5421 NM | Double dwelling house |
The Hague 91 | 5421 NM | Double dwelling house |
The Hague 93, 95 | 5421 NM | Farmhouse split |
The Hague 97 | 5421 NM | Double dwelling house |
The Hague 99 | 5421 NM | Double dwelling house |
The Hoef 18 | 5421 ZK | Warehouse and horse stable |
The Hoef 20 | 5421 ZK | Warehouse and horse stable |
The Hoef 1a | 5421 ZK | Barn |
The Hoef 1a | 5421 ZK | Bakhuis |
Part 80 | 5421 RV | Long-gabled farmhouse (brewery), mash house, boiler house and granary and entrance gate |
Doorenbosch 2, 4, 6 | 5421 WT | Short-gabled Keijzerbosch farmhouse split |
Dr. Kuijper Street 18 | 5421 CS | Villa |
Elisabeth Square 30 | 5421 LC | Former hospital |
Esdonk 29 | 5421 PX | Long-gabled farmhouse |
Esdonk 49 | 5421 PX | Short-gabled farmhouse Walravenshoeve |
Groes pits 116 | 5421 SW | long-gabled farmhouse split |
Groes pits 118 | 5421 SW | long-gabled farmhouse split |
Hill 26 | 5421 CN | Residential house |
Hill 50 | 5421 CN | Residential house |
Hill 61 | 5421 CM | Residential house |
Hill 62 | 5421 CN | Bakehouse |
Hill 66 | 5421 CN | long-gabled farmhouse split |
Hill 68 | 5421 CN | long-gabled farmhouse split |
Court of Nazareth approx. | 5421 EC | Cemetery wall, maria cave, morgue and garden |
Hopfield 1 | 5421 CE | Forge |
Hopveld 7 | 5421 CE | Workers' housing |
Hopveld 9 | 5421 CE | Workers' housing |
Hopveld 10 | 5421 CE | Farm |
Church Path 4 | 5421 LR | 122 Monumental graves |
Church Path 4 | 5421 LR | funerary monument sisters of Nazareth |
Church Street 1 | 5421 KX | Mansion |
Church Street 32 | 5421 KX | Property |
Church Street 40 | 5421 KX | Residential house |
Church Street / Bean corridor 3, 3a, 5 / 1. 1a | 5421 KX / 5421 BZ | Tobacco factory / store |
Koksedijk 25 | 5421 ZB | Farmhouse/Café Koksehoeve |
Crooked Street 6 | 5421 XZ | Farmhouse / weaver's house |
Kromstraat 32 | 5421 XZ | Long-gabled farmhouse |
Kromstraat 33, 35 | 5421 XZ | Long-gabled farmhouse split |
Cross End 10 | 5421 ND | Workers' house |
Kruiseind 40, 40a, 40b | 5421 ND | Residential house |
Mill Street 16 | 5421 KG | stool farmhouse split |
Mill Street 61 | 5421 KE | Residential house |
Mill Street 53 | 5421 KE | Home and Interior |
Mill Street 55 | 5421 KE | Home and Interior |
New Street / Virmundt Street 5 / 6 | 5421 KN | Residential house |
New Street 9 | 5421 KN | Residential house |
New Street 36 and 38 | 5421 FP | Residential house |
New Street 40 and 40a | 5421 FP | Residential house |
Nonnengang 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 42a, 44 | 5421DV | Monastery complex |
Rue Oudestraat 2 | 5421 WE | Residential house |
Rue Oudestraat 8 | 5421 WE | Short-gabled Keijzerbosch farmhouse split |
Paashoefsedijk 32 | 5421 ZX | Farmhouse split |
Paashoefsedijk 34 | 5421 ZX | Farmhouse split |
Pawn 26 | 5421 NH | House Weaver's House |
Pawn 91 | 5421 NG | Farmhouse The Camel |
Pawn 106 | 5421 NJ | Farmers' Union Museum |
Prince Bernhard Avenue ong. | Sacred Heart Statue | |
Ridderplein 1 | 5421 CV | City Hall |
Ridderplein 33 | 5421 CX | Dwelling house construction behind facade |
Ridderplein 37, 37a | 5421 CX | Mansion |
Ruijschenbergh Street / Komweg 150 12 / 150 | 5421 KS / 5421 LH | Residential house |
School Street 3 | 5421 KT | School building |
School Street 5 | 5421 KT | Official residence (principal) |
St. Gerard's Square 1 | 5421 HS | sycamore square and tower |
Watermill 33a | 5421 LJ | stool farmhouse split |
Watermill 35 | 5421 LJ | stool farmhouse split |
Water Mill 37 | 5421 LJ | stool farmhouse split |
Water Mill 37 | 5421 LJ | stool farmhouse split |
Water Mill 37 | 5421 LJ | stool farmhouse split |
Willem de Haas Street 4 | 5421 TP | Housing |
Willem de Haas Street 6 | 5421 TP | Housing |
Municipal monuments in Handel
Click on the address to view the monument on the website of Erfgoed .
Address | Postal code | Description |
---|---|---|
Street of Our Lady 65 | 5423 SJ | Dwelling/Farm |
Pastor Castelijnsstraat 33 | 5423 SP | Farmhouse split |
Pastor Castelijnsstraat 34 | 5423 SR | Bakery |
Pastor Castelijns Street 35 | 5423 SP | Farmhouse split |
Father Peter Street 2 | 5423 SV | Farmhouse split |
Strijbosscheweg 5 | 5423 SV | Farmhouse split |
Municipal monuments in Milheeze
Click on the address to view the monument on the website of Erfgoed .
Address | Postal code | Description |
---|---|---|
Laren 1 | 5763 PB | Frankish farmhouse |
Milheesestraat 2 | 5763 AE | 1-story village T-house |
Milheesestraat 17 | 5763 AD | Farm |
Weijer 2 | 5763 PJ | Wehrmacht house |